Geographic Summary
State/County | Amount | % of Total |
---|---|---|
Minnesota | ||
Anoka | $5,338,799 | 4.76% |
Benton | $202,812 | 0.18% |
Blue Earth | $300,920.77 | 0.27% |
Carver | $216,911 | 0.19% |
Cass | $82,675 | 0.07% |
Chisago | $449,544 | 0.40% |
Clay | $451,177 | 0.40% |
Dakota | $69,452,411 | 61.86% |
Isanti | $413,163 | 0.37% |
Kandiyohi | $106,847 | 0.10% |
Lake of the Woods | $206,465 | 0.18% |
Le Sueur | $265,188 | 0.24% |
Lyon | $2,695 | 0.00% |
Mcleod | $40,312 | 0.04% |
Meeker | $33,061 | 0.03% |
Mille Lacs | $70,257 | 0.06% |
Nicollet | $549,773 | 0.49% |
Nobles | $31,437 | 0.03% |
Olmsted | $1,703,076 | 1.52% |
Polk | $228,592 | 0.20% |
Ramsey | $7,081,644 | 6.31% |
Rice | $76,455 | 0.07% |
Scott | $1,487,288 | 1.32% |
Sherburne | $322,166 | 0.29% |
St. Louis | $57,907 | 0.05% |
Stearns | $142,082 | 0.13% |
Todd | $266,349 | 0.24% |
Washington | $2,030,940 | 1.81% |
Watonwan | $2,032 | 0.00% |
Wright | $2,183,951 | 1.95% |
Connecticut | ||
New Haven | $2,323,658 | 2.07% |
New York | ||
Albany | $227,715 | 0.20% |
Monroe | $436,579 | 0.39% |
Orleans | $214,320 | 0.19% |
Saratoga | $187,530 | 0.17% |
Ulster | $186,538 | 0.17% |
Warren | $377,541 | 0.34% |
Norht Dakota | ||
Bowman | $138,137 | 0.12% |
Burleigh | $294,334 | 0.26% |
Cass | $624,504 | 0.56% |
Williams | $38,035 | 0.03% |
South Dakota | ||
Brookings | $173,336 | 0.15% |
Meade | $194,279 | 0.17% |
Yankton | $8,375 | 0.01% |
Total | $112,270,062 | 100.00% |
As of 09.30.22 Source: RBC GAM, Tableau
Note: Subsidized housing resident data is only available for assisted housing subsidies under the following HUD programs: public housing, tenant-based, and privately owned, project-based; Data is provided by the U.S. Department of Housing and Urban Development.
Impact Summary
Investment Summary Statistics
- RBC Access Capital investments for MI3 have spanned 32 different counties in Minnesota (plus investments in CT, ND and SD) totaling more than $112 million
- 560 - Low income Single Family mortgages, totaling $101.3 million
- 14 - Affordable Multi-Family projects, totaling $10.8 million, providing 766 rental units
- 2 - Health Care Facilities/Nursing Homes, totaling $630k, providing 200 beds/units
- 3 - Small Business Loans (Manufacturing/Landscaping/Healthcare/Retail) totaling $161k
The Minnesota Impact Investing Initiative supports home ownership for:
- 560 affordable mortgages for low-moderate income (LMI) families
- Average loan is $250,000
- 100% of borrowers earn less than 80% of area median income (AMI)”