Geographic Summary
State | County | Amount | % of Total |
---|---|---|---|
MN | Anoka | 15,979,047 | 40.11% |
Dakota | 7,910,933 | 19.86% | |
Hennepin | 6,964,353 | 17.48% | |
Ramsey | 2,690,288 | 6.75% | |
Washington | 614,041 | 1.54% | |
Clay | 421,695 | 1.06% | |
Nobles | 342,727 | 0.86% | |
Wright | 317,121 | 0.80% | |
Mille Lacs | 289,061 | 0.73% | |
Carver | 247,875 | 0.62% | |
Olmsted | 214,872 | 0.54% | |
Todd | 214,622 | 0.54% | |
Kandiyohi | 66,819 | 0.17% | |
Blue Earth | 59,264 | 0.15% | |
Mcleod | 36,900 | 0.09% | |
Winona | 26,068 | 0.07% | |
St. Louis | 24,741 | 0.06% | |
Fillmore | 17,029 | 0.04% | |
Meeker | 15,896 | 0.04% | |
Scott | 10,989 | 0.03% | |
Stearns | 9,784 | 0.02% | |
Lyon | 2,419 | 0.01% | |
CT | New Haven | 2,279,562 | 5.72% |
New London | 49,297 | 0.12% | |
ND | Cass | 546,199 | 1.37% |
Burleigh | 200,819 | 0.50% | |
Bowman | 67,686 | 0.17% | |
SD | Meade | 126,354 | 0.32% |
Brookings | 84,933 | 0.21% | |
Yankton | 3,213 | 0.01% | |
Total | 39,836,611 | 100.00% |
As of 6.30.25 Source: RBC GAM, Tableau
Note: Subsidized housing resident data is only available for assisted housing subsidies under the following HUD programs: public housing, tenant-based, and privately owned, project-based; Data is provided by the U.S. Department of Housing and Urban Development.
Impact Summary
Investment Summary Statistics
- RBC Access Capital investments for MI3 spans 22 different counties in Minnesota totaling $39.8 million
- 241 - Low income Single Family mortgages, totaling $37 million
- 9 - Affordable Multi-Family projects, totaling $2.2 million, providing 538 rental units
- 8 - Small Business Loans totaling $700k